San Ysidro, California 92173
ZIP Code boundaries for 92173 in San Ysidro, CA
2011 Statistics for 92173
| ZIP: | 92173 |
| Name: | SAN YSIDRO |
| County: | SAN DIEGO |
| Area: | 5 mi2 / 13 km2 / 3131 acres / 12671246 m2 |
| Coordinates: | 32.55641, -117.041534 |
| Residential Addresses: | 7498 |
| Multifamily Addresses: | 2363 |
| Single family Addresses: | 5135 |
| Business Addresses: | 577 |
| P.O. Boxes: | 0 |
2000 Census Data for San Ysidro, California 92173
Gender & Ages
Total Population: 28471
| Male |
| Population: | 13521 |
| < year old: | 240 |
| Year old: | 236 |
| Age 2: | 273 |
| Age 3: | 339 |
| Age 4: | 330 |
| Age 5: | 248 |
| Age 6: | 281 |
| Age 7: | 411 |
| Age 8: | 408 |
| Age 9: | 299 |
| Age 10: | 297 |
| Age 11: | 266 |
| Age 12: | 352 |
| Age 13: | 306 |
| Age 14: | 342 |
| Age 15: | 319 |
| Age 16: | 228 |
| Age 17: | 288 |
| Age 18: | 257 |
| Age 19: | 329 |
| Age 20: | 144 |
| Age 21: | 187 |
| 22-24: |
691 |
| 25-29: |
902 |
| 30-34: |
902 |
| 35-39: |
1095 |
| 40-44: |
701 |
| 45-49: |
782 |
| 50-54: |
466 |
| 55-59: |
391 |
| 60-61: |
141 |
| 62-64: |
115 |
| 65-66: |
143 |
| 67-69: |
179 |
| 70-74: |
303 |
| 75-79: |
214 |
| 80-84: |
73 |
| 85 & Up: | 43 |
| Female |
| Population: | 14950 |
| < year old: | 255 |
| Year old: | 267 |
| Age 2: | 161 |
| Age 3: | 277 |
| Age 4: | 244 |
| Age 5: | 229 |
| Age 6: | 276 |
| Age 7: | 246 |
| Age 8: | 388 |
| Age 9: | 327 |
| Age 10: | 292 |
| Age 11: | 367 |
| Age 12: | 283 |
| Age 13: | 358 |
| Age 14: | 276 |
| Age 15: | 309 |
| Age 16: | 273 |
| Age 17: | 232 |
| Age 18: | 269 |
| Age 19: | 277 |
| Age 20: | 298 |
| Age 21: | 168 |
| 22-24: |
715 |
| 25-29: |
1032 |
| 30-34: |
1043 |
| 35-39: |
1190 |
| 40-44: |
1182 |
| 45-49: |
904 |
| 50-54: |
598 |
| 55-59: |
564 |
| 60-61: |
168 |
| 62-64: |
202 |
| 65-66: |
199 |
| 67-69: |
289 |
| 70-74: |
311 |
| 75-79: |
218 |
| 80-84: |
170 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 14613
| Male: | 6450 |
| No School: | 471 |
| Elemetary: |
| Nursery - 4th: | 242 |
| 5th - 6th: | 793 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 306 |
| 10th: | 283 |
| 11th: | 252 |
| 12th, No Diploma: | 598 |
| Graduates: | 1338 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 742 |
| Associates: | 216 |
| Bachelors: | 282 |
| Doctorate: | 41 |
| Masters: | 71 |
| Female: | 8163 |
| No School: | 621 |
| Elemetary: |
| Nursery - 4th: | 521 |
| 5th - 6th: | 1242 |
| Middle/Junior High: |
| 7th - 8th: | 566 |
| High School: |
| 9th: | 638 |
| 10th: | 365 |
| 11th: | 401 |
| 12th, No Diploma: | 554 |
| Graduates: | 1235 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 693 |
| Associates: | 345 |
| Bachelors: | 289 |
| Doctorate: | |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 8058 |
| Ages 18 to 64: |
| Total: | 7103 |
| Civilians: | 6930 |
| Non-Veteran Civilians: | 6132 |
| Veteran Civilians: | 798 |
| Currently In Military: | 173 |
| Ages 65 & Up: |
| Total: | 955 |
| Civilians: | 955 |
| Non-Veteran Civilians: | 816 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Total Females: | 9890 |
| Ages 18 to 64: |
| Total: | 8610 |
| Civilians: | 8538 |
| Non-Veteran Civilians: | 8489 |
| Veteran Civilians: | 49 |
| Currently In Military: | 72 |
| Ages 65 & Up: |
| Total: | 1280 |
| Civilians: | 1280 |
| Non-Veteran Civilians: | 1275 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 780 |
| 10 to 14: | 1194 |
| 15 to 19: | 1455 |
| 20 to 24: | 1272 |
| 25 to 29: | 555 |
| 30 to 35: | 1259 |
| 36 to 39: | 297 |
| 40 to 44: | 353 |
| 45 to 59: | 761 |
| 60 to 89: | 457 |
| > 89 Minutes: | 231 |
Housing
| Total: | 28424 |
| Own: | 10611 |
| Rent: | 17813 |
Economic Statistics of Residents
Total Households: 7341
| Males 16 & Up: |
| Employed Civilian: | 4759 |
| Unemployed Civilians: | 504 |
| In Labor Force: | 5436 |
| Not In Labor Force: | 3138 |
| In Military: | 173 |
| Males & Females 16 & Up: |
| Workers: | 8948 |
| Work At Home: | 274 |
| Doesn't Work At Home: | 8674 |
| Family Below Poverty Line: | 1680 |
| Household Below Poverty: | 1922 |
| Married Below Poverty Line: | 675 |
| Median Family Income: | 28306 |
| Median Household Income: | 27943 |
| Per Capita Income: | 9256 |
| Females 16 & Up: |
| Employed Civilian: | 4174 |
| Unemployed Civilians: | 589 |
| In Labor Force: | 4835 |
| Not In Labor Force: | 5560 |
| In Military: | 72 |
Ethnic Makeup
| Total Population: | 28471 |
| White: | 12643 |
| Black: | 531 |
| Asian: | 744 |
| Pacific Islander: | 44 |
| Native American: | 158 |
| Multiracial: | 1356 |
| Other: | 12995 |