San Diego, California 92154
ZIP Code boundaries for 92154 in San Diego, CA
2011 Statistics for 92154
| ZIP: | 92154 |
| Name: | SAN DIEGO |
| County: | SAN DIEGO |
| Area: | 37 mi2 / 96 km2 / 23826 acres / 96419297 m2 |
| Coordinates: | 32.57099, -116.99072 |
| Residential Addresses: | 20940 |
| Multifamily Addresses: | 2747 |
| Single family Addresses: | 18193 |
| Business Addresses: | 1759 |
| P.O. Boxes: | 0 |
2000 Census Data for San Diego, California 92154
Gender & Ages
Total Population: 68724
| Male |
| Population: | 36912 |
| < year old: | 488 |
| Year old: | 450 |
| Age 2: | 365 |
| Age 3: | 462 |
| Age 4: | 494 |
| Age 5: | 560 |
| Age 6: | 436 |
| Age 7: | 544 |
| Age 8: | 630 |
| Age 9: | 656 |
| Age 10: | 649 |
| Age 11: | 588 |
| Age 12: | 595 |
| Age 13: | 536 |
| Age 14: | 714 |
| Age 15: | 611 |
| Age 16: | 631 |
| Age 17: | 508 |
| Age 18: | 735 |
| Age 19: | 629 |
| Age 20: | 687 |
| Age 21: | 529 |
| 22-24: |
2251 |
| 25-29: |
3288 |
| 30-34: |
3262 |
| 35-39: |
3719 |
| 40-44: |
3182 |
| 45-49: |
2416 |
| 50-54: |
1760 |
| 55-59: |
1131 |
| 60-61: |
514 |
| 62-64: |
613 |
| 65-66: |
279 |
| 67-69: |
557 |
| 70-74: |
665 |
| 75-79: |
468 |
| 80-84: |
191 |
| 85 & Up: | 119 |
| Female |
| Population: | 31812 |
| < year old: | 426 |
| Year old: | 426 |
| Age 2: | 431 |
| Age 3: | 458 |
| Age 4: | 424 |
| Age 5: | 415 |
| Age 6: | 442 |
| Age 7: | 579 |
| Age 8: | 616 |
| Age 9: | 466 |
| Age 10: | 632 |
| Age 11: | 626 |
| Age 12: | 539 |
| Age 13: | 567 |
| Age 14: | 553 |
| Age 15: | 420 |
| Age 16: | 471 |
| Age 17: | 673 |
| Age 18: | 524 |
| Age 19: | 607 |
| Age 20: | 515 |
| Age 21: | 462 |
| 22-24: |
1317 |
| 25-29: |
2287 |
| 30-34: |
2059 |
| 35-39: |
2765 |
| 40-44: |
2375 |
| 45-49: |
2272 |
| 50-54: |
1678 |
| 55-59: |
1388 |
| 60-61: |
570 |
| 62-64: |
797 |
| 65-66: |
497 |
| 67-69: |
641 |
| 70-74: |
792 |
| 75-79: |
583 |
| 80-84: |
270 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 41387
| Male: | 22164 |
| No School: | 485 |
| Elemetary: |
| Nursery - 4th: | 309 |
| 5th - 6th: | 1153 |
| Middle/Junior High: |
| 7th - 8th: | 503 |
| High School: |
| 9th: | 779 |
| 10th: | 786 |
| 11th: | 633 |
| 12th, No Diploma: | 1176 |
| Graduates: | 7485 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 1901 |
| > 1 Year, No Degree: | 3453 |
| Associates: | 1368 |
| Bachelors: | 1618 |
| Doctorate: | 25 |
| Masters: | 327 |
| Female: | 19223 |
| No School: | 610 |
| Elemetary: |
| Nursery - 4th: | 548 |
| 5th - 6th: | 1478 |
| Middle/Junior High: |
| 7th - 8th: | 819 |
| High School: |
| 9th: | 763 |
| 10th: | 670 |
| 11th: | 617 |
| 12th, No Diploma: | 1312 |
| Graduates: | 4657 |
| Professional School: |
| Degree: | 238 |
| College/University: |
| < 1 Year: | 1371 |
| > 1 Year, No Degree: | 2639 |
| Associates: | 1262 |
| Bachelors: | 1943 |
| Doctorate: | 16 |
| Masters: | 280 |
Veteran Status of Residents
| Total Males: | 26995 |
| Ages 18 to 64: |
| Total: | 24716 |
| Civilians: | 23650 |
| Non-Veteran Civilians: | 19148 |
| Veteran Civilians: | 4502 |
| Currently In Military: | 1066 |
| Ages 65 & Up: |
| Total: | 2279 |
| Civilians: | 2279 |
| Non-Veteran Civilians: | 1135 |
| Veteran Civilians: | 1144 |
| Currently In Military: | |
| Total Females: | 22648 |
| Ages 18 to 64: |
| Total: | 19616 |
| Civilians: | 19438 |
| Non-Veteran Civilians: | 19007 |
| Veteran Civilians: | 431 |
| Currently In Military: | 178 |
| Ages 65 & Up: |
| Total: | 3032 |
| Civilians: | 3032 |
| Non-Veteran Civilians: | 2969 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 282 |
| 5 to 9: | 1421 |
| 10 to 14: | 2632 |
| 15 to 19: | 3340 |
| 20 to 24: | 4058 |
| 25 to 29: | 1906 |
| 30 to 35: | 4724 |
| 36 to 39: | 863 |
| 40 to 44: | 804 |
| 45 to 59: | 1838 |
| 60 to 89: | 1090 |
| > 89 Minutes: | 588 |
Housing
| Total: | 61654 |
| Own: | 39143 |
| Rent: | 22511 |
Economic Statistics of Residents
Total Households: 16681
| Males 16 & Up: |
| Employed Civilian: | 12789 |
| Unemployed Civilians: | 1044 |
| In Labor Force: | 14899 |
| Not In Labor Force: | 13235 |
| In Military: | 1066 |
| Males & Females 16 & Up: |
| Workers: | 24090 |
| Work At Home: | 544 |
| Doesn't Work At Home: | 23546 |
| Family Below Poverty Line: | 1593 |
| Household Below Poverty: | 1940 |
| Married Below Poverty Line: | 727 |
| Median Family Income: | 44236 |
| Median Household Income: | 42970 |
| Per Capita Income: | 14005 |
| Females 16 & Up: |
| Employed Civilian: | 10863 |
| Unemployed Civilians: | 1037 |
| In Labor Force: | 12078 |
| Not In Labor Force: | 11714 |
| In Military: | 178 |
Ethnic Makeup
| Total Population: | 68724 |
| White: | 30059 |
| Black: | 4881 |
| Asian: | 10735 |
| Pacific Islander: | 407 |
| Native American: | 428 |
| Multiracial: | 3330 |
| Other: | 18884 |