National City, California 91950
ZIP Code boundaries for 91950 in National City, CA
2011 Statistics for 91950
| ZIP: | 91950 |
| Name: | NATIONAL CITY |
| County: | SAN DIEGO |
| Area: | 8 mi2 / 21 km2 / 5158 acres / 20875375 m2 |
| Coordinates: | 32.669838, -117.09426 |
| Residential Addresses: | 16365 |
| Multifamily Addresses: | 4371 |
| Single family Addresses: | 11994 |
| Business Addresses: | 1887 |
| P.O. Boxes: | 0 |
2000 Census Data for National City, California 91950
Gender & Ages
Total Population: 62518
| Male |
| Population: | 34720 |
| < year old: | 536 |
| Year old: | 330 |
| Age 2: | 511 |
| Age 3: | 502 |
| Age 4: | 484 |
| Age 5: | 581 |
| Age 6: | 552 |
| Age 7: | 550 |
| Age 8: | 483 |
| Age 9: | 566 |
| Age 10: | 488 |
| Age 11: | 504 |
| Age 12: | 479 |
| Age 13: | 414 |
| Age 14: | 449 |
| Age 15: | 407 |
| Age 16: | 473 |
| Age 17: | 507 |
| Age 18: | 621 |
| Age 19: | 1358 |
| Age 20: | 1704 |
| Age 21: | 1557 |
| 22-24: |
3791 |
| 25-29: |
3086 |
| 30-34: |
2580 |
| 35-39: |
2098 |
| 40-44: |
2127 |
| 45-49: |
1548 |
| 50-54: |
1396 |
| 55-59: |
855 |
| 60-61: |
302 |
| 62-64: |
410 |
| 65-66: |
278 |
| 67-69: |
416 |
| 70-74: |
528 |
| 75-79: |
649 |
| 80-84: |
367 |
| 85 & Up: | 233 |
| Female |
| Population: | 27798 |
| < year old: | 348 |
| Year old: | 384 |
| Age 2: | 389 |
| Age 3: | 457 |
| Age 4: | 403 |
| Age 5: | 385 |
| Age 6: | 410 |
| Age 7: | 547 |
| Age 8: | 581 |
| Age 9: | 509 |
| Age 10: | 505 |
| Age 11: | 397 |
| Age 12: | 430 |
| Age 13: | 535 |
| Age 14: | 435 |
| Age 15: | 258 |
| Age 16: | 393 |
| Age 17: | 477 |
| Age 18: | 487 |
| Age 19: | 619 |
| Age 20: | 618 |
| Age 21: | 538 |
| 22-24: |
1500 |
| 25-29: |
1838 |
| 30-34: |
2027 |
| 35-39: |
1918 |
| 40-44: |
2041 |
| 45-49: |
1741 |
| 50-54: |
1178 |
| 55-59: |
879 |
| 60-61: |
427 |
| 62-64: |
344 |
| 65-66: |
383 |
| 67-69: |
648 |
| 70-74: |
1028 |
| 75-79: |
738 |
| 80-84: |
509 |
| 85 & Up: | 494 |
Education Level of Residents
Total Population: 33066
| Male: | 16873 |
| No School: | 725 |
| Elemetary: |
| Nursery - 4th: | 385 |
| 5th - 6th: | 1146 |
| Middle/Junior High: |
| 7th - 8th: | 805 |
| High School: |
| 9th: | 684 |
| 10th: | 528 |
| 11th: | 711 |
| 12th, No Diploma: | 1095 |
| Graduates: | 4557 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 1448 |
| > 1 Year, No Degree: | 2508 |
| Associates: | 865 |
| Bachelors: | 1129 |
| Doctorate: | 43 |
| Masters: | 144 |
| Female: | 16193 |
| No School: | 933 |
| Elemetary: |
| Nursery - 4th: | 561 |
| 5th - 6th: | 1541 |
| Middle/Junior High: |
| 7th - 8th: | 938 |
| High School: |
| 9th: | 867 |
| 10th: | 651 |
| 11th: | 598 |
| 12th, No Diploma: | 1130 |
| Graduates: | 3797 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 1113 |
| > 1 Year, No Degree: | 1870 |
| Associates: | 676 |
| Bachelors: | 1156 |
| Doctorate: | 9 |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 25904 |
| Ages 18 to 64: |
| Total: | 23433 |
| Civilians: | 14768 |
| Non-Veteran Civilians: | 11975 |
| Veteran Civilians: | 2793 |
| Currently In Military: | 8665 |
| Ages 65 & Up: |
| Total: | 2471 |
| Civilians: | 2471 |
| Non-Veteran Civilians: | 1398 |
| Veteran Civilians: | 1073 |
| Currently In Military: | |
| Total Females: | 19955 |
| Ages 18 to 64: |
| Total: | 16155 |
| Civilians: | 15209 |
| Non-Veteran Civilians: | 15004 |
| Veteran Civilians: | 205 |
| Currently In Military: | 946 |
| Ages 65 & Up: |
| Total: | 3800 |
| Civilians: | 3800 |
| Non-Veteran Civilians: | 3658 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1917 |
| 5 to 9: | 2975 |
| 10 to 14: | 3682 |
| 15 to 19: | 4453 |
| 20 to 24: | 3691 |
| 25 to 29: | 1274 |
| 30 to 35: | 3219 |
| 36 to 39: | 451 |
| 40 to 44: | 534 |
| 45 to 59: | 999 |
| 60 to 89: | 833 |
| > 89 Minutes: | 581 |
Housing
| Total: | 52020 |
| Own: | 19779 |
| Rent: | 32241 |
Economic Statistics of Residents
Total Households: 15401
| Males 16 & Up: |
| Employed Civilian: | 9791 |
| Unemployed Civilians: | 1081 |
| In Labor Force: | 19537 |
| Not In Labor Force: | 7347 |
| In Military: | 8665 |
| Males & Females 16 & Up: |
| Workers: | 26984 |
| Work At Home: | 2375 |
| Doesn't Work At Home: | 24609 |
| Family Below Poverty Line: | 2375 |
| Household Below Poverty: | 3088 |
| Married Below Poverty Line: | 978 |
| Median Family Income: | 31712 |
| Median Household Income: | 29942 |
| Per Capita Income: | 12238 |
| Females 16 & Up: |
| Employed Civilian: | 8548 |
| Unemployed Civilians: | 1058 |
| In Labor Force: | 10552 |
| Not In Labor Force: | 10273 |
| In Military: | 946 |
Ethnic Makeup
| Total Population: | 62518 |
| White: | 23973 |
| Black: | 4144 |
| Asian: | 10523 |
| Pacific Islander: | 378 |
| Native American: | 773 |
| Multiracial: | 3410 |
| Other: | 19317 |