Jamul, California 91935
has the follwing neighborhoods: Jamul and Otay Ranch in Jamul, CA
2011 Statistics for 91935
| ZIP: | 91935 |
| Name: | JAMUL |
| County: | SAN DIEGO |
| Area: | 120 mi2 / 312 km2 / 77077 acres / 311921324 m2 |
| Coordinates: | 32.696297, -116.80822 |
| Residential Addresses: | 3429 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 2697 |
| Business Addresses: | 304 |
| P.O. Boxes: | 730 |
2000 Census Data for Jamul, California 91935
Gender & Ages
Total Population: 8934
| Male |
| Population: | 4572 |
| < year old: | 35 |
| Year old: | 43 |
| Age 2: | 55 |
| Age 3: | 65 |
| Age 4: | 43 |
| Age 5: | 54 |
| Age 6: | 33 |
| Age 7: | 87 |
| Age 8: | 86 |
| Age 9: | 78 |
| Age 10: | 56 |
| Age 11: | 104 |
| Age 12: | 90 |
| Age 13: | 100 |
| Age 14: | 158 |
| Age 15: | 84 |
| Age 16: | 75 |
| Age 17: | 92 |
| Age 18: | 37 |
| Age 19: | 29 |
| Age 20: | 47 |
| Age 21: | 29 |
| 22-24: |
167 |
| 25-29: |
139 |
| 30-34: |
144 |
| 35-39: |
323 |
| 40-44: |
479 |
| 45-49: |
486 |
| 50-54: |
424 |
| 55-59: |
321 |
| 60-61: |
32 |
| 62-64: |
170 |
| 65-66: |
53 |
| 67-69: |
97 |
| 70-74: |
132 |
| 75-79: |
35 |
| 80-84: |
54 |
| 85 & Up: | 36 |
| Female |
| Population: | 4362 |
| < year old: | 36 |
| Year old: | 43 |
| Age 2: | 52 |
| Age 3: | 41 |
| Age 4: | 57 |
| Age 5: | 64 |
| Age 6: | 103 |
| Age 7: | 36 |
| Age 8: | 57 |
| Age 9: | 66 |
| Age 10: | 99 |
| Age 11: | 80 |
| Age 12: | 76 |
| Age 13: | 95 |
| Age 14: | 81 |
| Age 15: | 71 |
| Age 16: | 48 |
| Age 17: | 82 |
| Age 18: | 53 |
| Age 19: | 37 |
| Age 20: | 20 |
| Age 21: | 34 |
| 22-24: |
109 |
| 25-29: |
119 |
| 30-34: |
226 |
| 35-39: |
365 |
| 40-44: |
571 |
| 45-49: |
431 |
| 50-54: |
344 |
| 55-59: |
287 |
| 60-61: |
125 |
| 62-64: |
38 |
| 65-66: |
37 |
| 67-69: |
95 |
| 70-74: |
123 |
| 75-79: |
56 |
| 80-84: |
60 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 5847
| Male: | 2925 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 22 |
| 10th: | 26 |
| 11th: | 57 |
| 12th, No Diploma: | 117 |
| Graduates: | 394 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 658 |
| Associates: | 249 |
| Bachelors: | 616 |
| Doctorate: | 56 |
| Masters: | 262 |
| Female: | 2922 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 49 |
| 10th: | 61 |
| 11th: | 71 |
| 12th, No Diploma: | 100 |
| Graduates: | 564 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 483 |
| Associates: | 324 |
| Bachelors: | 535 |
| Doctorate: | 47 |
| Masters: | 232 |
Veteran Status of Residents
| Total Males: | 3234 |
| Ages 18 to 64: |
| Total: | 2827 |
| Civilians: | 2788 |
| Non-Veteran Civilians: | 1944 |
| Veteran Civilians: | 844 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 242 |
| Currently In Military: | |
| Total Females: | 3175 |
| Ages 18 to 64: |
| Total: | 2759 |
| Civilians: | 2755 |
| Non-Veteran Civilians: | 2691 |
| Veteran Civilians: | 64 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 416 |
| Civilians: | 416 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 93 |
| 10 to 14: | 202 |
| 15 to 19: | 286 |
| 20 to 24: | 411 |
| 25 to 29: | 360 |
| 30 to 35: | 880 |
| 36 to 39: | 370 |
| 40 to 44: | 356 |
| 45 to 59: | 554 |
| 60 to 89: | 293 |
| > 89 Minutes: | 94 |
Housing
| Total: | 8934 |
| Own: | 8050 |
| Rent: | 884 |
Economic Statistics of Residents
Total Households: 2886
| Males 16 & Up: |
| Employed Civilian: | 2370 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 2525 |
| Not In Labor Force: | 876 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 4210 |
| Work At Home: | 245 |
| Doesn't Work At Home: | 3965 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 83961 |
| Median Household Income: | 80291 |
| Per Capita Income: | 32491 |
| Females 16 & Up: |
| Employed Civilian: | 1872 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1938 |
| Not In Labor Force: | 1367 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 8934 |
| White: | 8050 |
| Black: | 54 |
| Asian: | 171 |
| Pacific Islander: | 12 |
| Native American: | 52 |
| Multiracial: | 297 |
| Other: | 298 |