Coronado, California 92118
has the following neighborhood: Coronado in Coronado, CA
2011 Statistics for 92118
| ZIP: | 92118 |
| Name: | CORONADO |
| County: | SAN DIEGO |
| Area: | 9 mi2 / 24 km2 / 6053 acres / 24495903 m2 |
| Coordinates: | 32.68735, -117.17498 |
| Residential Addresses: | 9137 |
| Multifamily Addresses: | 3487 |
| Single family Addresses: | 5650 |
| Business Addresses: | 452 |
| P.O. Boxes: | 0 |
2000 Census Data for Coronado, California 92118
Gender & Ages
Total Population: 24188
| Male |
| Population: | 14055 |
| < year old: | 96 |
| Year old: | 130 |
| Age 2: | 72 |
| Age 3: | 56 |
| Age 4: | 91 |
| Age 5: | 108 |
| Age 6: | 130 |
| Age 7: | 96 |
| Age 8: | 56 |
| Age 9: | 168 |
| Age 10: | 79 |
| Age 11: | 100 |
| Age 12: | 101 |
| Age 13: | 132 |
| Age 14: | 122 |
| Age 15: | 132 |
| Age 16: | 118 |
| Age 17: | 90 |
| Age 18: | 260 |
| Age 19: | 727 |
| Age 20: | 884 |
| Age 21: | 794 |
| 22-24: |
1498 |
| 25-29: |
1384 |
| 30-34: |
973 |
| 35-39: |
1089 |
| 40-44: |
781 |
| 45-49: |
713 |
| 50-54: |
592 |
| 55-59: |
479 |
| 60-61: |
169 |
| 62-64: |
267 |
| 65-66: |
145 |
| 67-69: |
199 |
| 70-74: |
412 |
| 75-79: |
349 |
| 80-84: |
295 |
| 85 & Up: | 168 |
| Female |
| Population: | 10133 |
| < year old: | 101 |
| Year old: | 98 |
| Age 2: | 98 |
| Age 3: | 147 |
| Age 4: | 93 |
| Age 5: | 98 |
| Age 6: | 136 |
| Age 7: | 137 |
| Age 8: | 53 |
| Age 9: | 187 |
| Age 10: | 110 |
| Age 11: | 94 |
| Age 12: | 164 |
| Age 13: | 56 |
| Age 14: | 128 |
| Age 15: | 131 |
| Age 16: | 78 |
| Age 17: | 83 |
| Age 18: | 115 |
| Age 19: | 144 |
| Age 20: | 126 |
| Age 21: | 201 |
| 22-24: |
331 |
| 25-29: |
480 |
| 30-34: |
709 |
| 35-39: |
750 |
| 40-44: |
791 |
| 45-49: |
718 |
| 50-54: |
665 |
| 55-59: |
480 |
| 60-61: |
200 |
| 62-64: |
255 |
| 65-66: |
157 |
| 67-69: |
240 |
| 70-74: |
518 |
| 75-79: |
477 |
| 80-84: |
384 |
| 85 & Up: | 400 |
Education Level of Residents
Total Population: 15239
| Male: | 8015 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 46 |
| 10th: | 35 |
| 11th: | 33 |
| 12th, No Diploma: | 71 |
| Graduates: | 1008 |
| Professional School: |
| Degree: | 610 |
| College/University: |
| < 1 Year: | 794 |
| > 1 Year, No Degree: | 1379 |
| Associates: | 485 |
| Bachelors: | 2057 |
| Doctorate: | 180 |
| Masters: | 1277 |
| Female: | 7224 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 45 |
| 10th: | 64 |
| 11th: | 67 |
| 12th, No Diploma: | 138 |
| Graduates: | 977 |
| Professional School: |
| Degree: | 318 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 1574 |
| Associates: | 700 |
| Bachelors: | 1797 |
| Doctorate: | 96 |
| Masters: | 1001 |
Veteran Status of Residents
| Total Males: | 12178 |
| Ages 18 to 64: |
| Total: | 10610 |
| Civilians: | 4523 |
| Non-Veteran Civilians: | 2585 |
| Veteran Civilians: | 1938 |
| Currently In Military: | 6087 |
| Ages 65 & Up: |
| Total: | 1568 |
| Civilians: | 1568 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 1365 |
| Currently In Military: | |
| Total Females: | 8141 |
| Ages 18 to 64: |
| Total: | 5965 |
| Civilians: | 5304 |
| Non-Veteran Civilians: | 4842 |
| Veteran Civilians: | 462 |
| Currently In Military: | 661 |
| Ages 65 & Up: |
| Total: | 2176 |
| Civilians: | 2176 |
| Non-Veteran Civilians: | 1964 |
| Veteran Civilians: | 212 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1426 |
| 5 to 9: | 2731 |
| 10 to 14: | 2369 |
| 15 to 19: | 2021 |
| 20 to 24: | 1429 |
| 25 to 29: | 485 |
| 30 to 35: | 966 |
| 36 to 39: | 142 |
| 40 to 44: | 210 |
| 45 to 59: | 361 |
| 60 to 89: | 227 |
| > 89 Minutes: | 314 |
Housing
| Total: | 17647 |
| Own: | 9176 |
| Rent: | 8471 |
Economic Statistics of Residents
Total Households: 7752
| Males 16 & Up: |
| Employed Civilian: | 3865 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 10066 |
| Not In Labor Force: | 2320 |
| In Military: | 6087 |
| Males & Females 16 & Up: |
| Workers: | 13749 |
| Work At Home: | 1068 |
| Doesn't Work At Home: | 12681 |
| Family Below Poverty Line: | 153 |
| Household Below Poverty: | 361 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 82828 |
| Median Household Income: | 66489 |
| Per Capita Income: | 34674 |
| Females 16 & Up: |
| Employed Civilian: | 3557 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 4359 |
| Not In Labor Force: | 3943 |
| In Military: | 661 |
Ethnic Makeup
| Total Population: | 24188 |
| White: | 20454 |
| Black: | 1182 |
| Asian: | 907 |
| Pacific Islander: | 71 |
| Native American: | 193 |
| Multiracial: | 738 |
| Other: | 643 |