Chula Vista, California 91915
ZIP Code boundaries for 91915 in Chula Vista, CA
2011 Statistics for 91915
| ZIP: | 91915 |
| Name: | CHULA VISTA |
| County: | SAN DIEGO |
| Area: | 11 mi2 / 28 km2 / 6945 acres / 28105428 m2 |
| Coordinates: | 32.623745, -116.93942 |
| Residential Addresses: | 7561 |
| Multifamily Addresses: | 145 |
| Single family Addresses: | 7416 |
| Business Addresses: | 239 |
| P.O. Boxes: | 0 |
2000 Census Data for Chula Vista, California 91915
Gender & Ages
Total Population: 9241
| Male |
| Population: | 4514 |
| < year old: | 46 |
| Year old: | 109 |
| Age 2: | 134 |
| Age 3: | 119 |
| Age 4: | 66 |
| Age 5: | 85 |
| Age 6: | 136 |
| Age 7: | 77 |
| Age 8: | 82 |
| Age 9: | 74 |
| Age 10: | 96 |
| Age 11: | 64 |
| Age 12: | 53 |
| Age 13: | 96 |
| Age 14: | 94 |
| Age 15: | 82 |
| Age 16: | 54 |
| Age 17: | 63 |
| Age 18: | 75 |
| Age 19: | 51 |
| Age 20: | 38 |
| Age 21: | 33 |
| 22-24: |
86 |
| 25-29: |
284 |
| 30-34: |
480 |
| 35-39: |
476 |
| 40-44: |
487 |
| 45-49: |
332 |
| 50-54: |
268 |
| 55-59: |
94 |
| 60-61: |
21 |
| 62-64: |
70 |
| 65-66: |
50 |
| 67-69: |
36 |
| 70-74: |
82 |
| 75-79: |
8 |
| 80-84: |
|
| 85 & Up: | 13 |
| Female |
| Population: | 4727 |
| < year old: | 61 |
| Year old: | 97 |
| Age 2: | 83 |
| Age 3: | 109 |
| Age 4: | 54 |
| Age 5: | 117 |
| Age 6: | 98 |
| Age 7: | 170 |
| Age 8: | 51 |
| Age 9: | 151 |
| Age 10: | 79 |
| Age 11: | 65 |
| Age 12: | 85 |
| Age 13: | 52 |
| Age 14: | 94 |
| Age 15: | 58 |
| Age 16: | 59 |
| Age 17: | 79 |
| Age 18: | 49 |
| Age 19: | 82 |
| Age 20: | 49 |
| Age 21: | 33 |
| 22-24: |
83 |
| 25-29: |
373 |
| 30-34: |
504 |
| 35-39: |
443 |
| 40-44: |
435 |
| 45-49: |
372 |
| 50-54: |
197 |
| 55-59: |
157 |
| 60-61: |
68 |
| 62-64: |
52 |
| 65-66: |
25 |
| 67-69: |
99 |
| 70-74: |
98 |
| 75-79: |
26 |
| 80-84: |
20 |
| 85 & Up: | |
Education Level of Residents
Total Population: 5570
| Male: | 2701 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | |
| 10th: | 32 |
| 11th: | 16 |
| 12th, No Diploma: | 19 |
| Graduates: | 350 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 363 |
| Associates: | 318 |
| Bachelors: | 947 |
| Doctorate: | 14 |
| Masters: | 258 |
| Female: | 2869 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | |
| 10th: | 61 |
| 11th: | 34 |
| 12th, No Diploma: | 83 |
| Graduates: | 385 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 484 |
| Associates: | 395 |
| Bachelors: | 810 |
| Doctorate: | |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 2984 |
| Ages 18 to 64: |
| Total: | 2795 |
| Civilians: | 2477 |
| Non-Veteran Civilians: | 1857 |
| Veteran Civilians: | 620 |
| Currently In Military: | 318 |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 3165 |
| Ages 18 to 64: |
| Total: | 2897 |
| Civilians: | 2897 |
| Non-Veteran Civilians: | 2818 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 268 |
| Civilians: | 268 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 120 |
| 10 to 14: | 247 |
| 15 to 19: | 480 |
| 20 to 24: | 607 |
| 25 to 29: | 404 |
| 30 to 35: | 994 |
| 36 to 39: | 248 |
| 40 to 44: | 324 |
| 45 to 59: | 515 |
| 60 to 89: | 115 |
| > 89 Minutes: | |
Housing
| Total: | 9156 |
| Own: | 8159 |
| Rent: | 997 |
Economic Statistics of Residents
Total Households: 2686
| Males 16 & Up: |
| Employed Civilian: | 2044 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 2504 |
| Not In Labor Force: | 597 |
| In Military: | 318 |
| Males & Females 16 & Up: |
| Workers: | 4243 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 4111 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 53 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 77521 |
| Median Household Income: | 76346 |
| Per Capita Income: | 25624 |
| Females 16 & Up: |
| Employed Civilian: | 1933 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1998 |
| Not In Labor Force: | 1305 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9241 |
| White: | 4443 |
| Black: | 553 |
| Asian: | 2720 |
| Pacific Islander: | 21 |
| Native American: | 28 |
| Multiracial: | 444 |
| Other: | 1032 |