Chula Vista, California 91913
ZIP Code boundaries for 91913 in Chula Vista, CA
2011 Statistics for 91913
| ZIP: | 91913 |
| Name: | CHULA VISTA |
| County: | SAN DIEGO |
| Area: | 11 mi2 / 28 km2 / 7036 acres / 28472090 m2 |
| Coordinates: | 32.618412, -116.98609 |
| Residential Addresses: | 12550 |
| Multifamily Addresses: | 1632 |
| Single family Addresses: | 10918 |
| Business Addresses: | 97 |
| P.O. Boxes: | 0 |
2000 Census Data for Chula Vista, California 91913
Gender & Ages
Total Population: 13000
| Male |
| Population: | 6210 |
| < year old: | 115 |
| Year old: | 58 |
| Age 2: | 97 |
| Age 3: | 68 |
| Age 4: | 121 |
| Age 5: | 187 |
| Age 6: | 133 |
| Age 7: | 101 |
| Age 8: | 67 |
| Age 9: | 122 |
| Age 10: | 118 |
| Age 11: | 107 |
| Age 12: | 138 |
| Age 13: | 149 |
| Age 14: | 139 |
| Age 15: | 77 |
| Age 16: | 78 |
| Age 17: | 150 |
| Age 18: | 85 |
| Age 19: | 39 |
| Age 20: | 80 |
| Age 21: | 102 |
| 22-24: |
142 |
| 25-29: |
369 |
| 30-34: |
512 |
| 35-39: |
475 |
| 40-44: |
667 |
| 45-49: |
482 |
| 50-54: |
445 |
| 55-59: |
229 |
| 60-61: |
25 |
| 62-64: |
129 |
| 65-66: |
90 |
| 67-69: |
56 |
| 70-74: |
108 |
| 75-79: |
70 |
| 80-84: |
62 |
| 85 & Up: | 18 |
| Female |
| Population: | 6790 |
| < year old: | 103 |
| Year old: | 177 |
| Age 2: | 133 |
| Age 3: | 86 |
| Age 4: | 63 |
| Age 5: | 136 |
| Age 6: | 98 |
| Age 7: | 71 |
| Age 8: | 168 |
| Age 9: | 127 |
| Age 10: | 112 |
| Age 11: | 141 |
| Age 12: | 190 |
| Age 13: | 80 |
| Age 14: | 117 |
| Age 15: | 80 |
| Age 16: | 62 |
| Age 17: | 117 |
| Age 18: | 126 |
| Age 19: | 53 |
| Age 20: | 68 |
| Age 21: | 60 |
| 22-24: |
156 |
| 25-29: |
462 |
| 30-34: |
521 |
| 35-39: |
594 |
| 40-44: |
605 |
| 45-49: |
537 |
| 50-54: |
370 |
| 55-59: |
281 |
| 60-61: |
31 |
| 62-64: |
222 |
| 65-66: |
33 |
| 67-69: |
190 |
| 70-74: |
164 |
| 75-79: |
160 |
| 80-84: |
64 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 8003
| Male: | 3737 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 28 |
| 10th: | 31 |
| 11th: | 52 |
| 12th, No Diploma: | 123 |
| Graduates: | 425 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 674 |
| Associates: | 403 |
| Bachelors: | 1024 |
| Doctorate: | 64 |
| Masters: | 339 |
| Female: | 4266 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 71 |
| 10th: | 16 |
| 11th: | 71 |
| 12th, No Diploma: | 119 |
| Graduates: | 750 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 738 |
| Associates: | 536 |
| Bachelors: | 1066 |
| Doctorate: | 33 |
| Masters: | 337 |
Veteran Status of Residents
| Total Males: | 4185 |
| Ages 18 to 64: |
| Total: | 3781 |
| Civilians: | 3519 |
| Non-Veteran Civilians: | 2568 |
| Veteran Civilians: | 951 |
| Currently In Military: | 262 |
| Ages 65 & Up: |
| Total: | 404 |
| Civilians: | 404 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 4729 |
| Ages 18 to 64: |
| Total: | 4086 |
| Civilians: | 4067 |
| Non-Veteran Civilians: | 3949 |
| Veteran Civilians: | 118 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 643 |
| Civilians: | 643 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 291 |
| 10 to 14: | 375 |
| 15 to 19: | 657 |
| 20 to 24: | 1151 |
| 25 to 29: | 480 |
| 30 to 35: | 1023 |
| 36 to 39: | 236 |
| 40 to 44: | 389 |
| 45 to 59: | 554 |
| 60 to 89: | 314 |
| > 89 Minutes: | 146 |
Housing
| Total: | 13000 |
| Own: | 10247 |
| Rent: | 2753 |
Economic Statistics of Residents
Total Households: 4047
| Males 16 & Up: |
| Employed Civilian: | 3104 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 3480 |
| Not In Labor Force: | 933 |
| In Military: | 262 |
| Males & Females 16 & Up: |
| Workers: | 5985 |
| Work At Home: | 319 |
| Doesn't Work At Home: | 5666 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 163 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 70151 |
| Median Household Income: | 66968 |
| Per Capita Income: | 23345 |
| Females 16 & Up: |
| Employed Civilian: | 2696 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 2826 |
| Not In Labor Force: | 2082 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 13000 |
| White: | 7558 |
| Black: | 615 |
| Asian: | 2567 |
| Pacific Islander: | 43 |
| Native American: | 68 |
| Multiracial: | 669 |
| Other: | 1480 |