2011 Statistics for 91901
| ZIP: | 91901 |
| Name: | ALPINE |
| County: | SAN DIEGO |
| Area: | 114 mi2 / 296 km2 / 73204 acres / 296245095 m2 |
| Coordinates: | 32.818615, -116.709564 |
| Residential Addresses: | 6007 |
| Multifamily Addresses: | 966 |
| Single family Addresses: | 5041 |
| Business Addresses: | 305 |
| P.O. Boxes: | 0 |
2000 Census Data for Alpine, California 91901
Gender & Ages
Total Population: 16348
| Male |
| Population: | 8472 |
| < year old: | 74 |
| Year old: | 76 |
| Age 2: | 93 |
| Age 3: | 100 |
| Age 4: | 158 |
| Age 5: | 130 |
| Age 6: | 96 |
| Age 7: | 107 |
| Age 8: | 80 |
| Age 9: | 178 |
| Age 10: | 123 |
| Age 11: | 176 |
| Age 12: | 209 |
| Age 13: | 106 |
| Age 14: | 78 |
| Age 15: | 145 |
| Age 16: | 100 |
| Age 17: | 158 |
| Age 18: | 308 |
| Age 19: | 127 |
| Age 20: | 98 |
| Age 21: | 81 |
| 22-24: |
201 |
| 25-29: |
381 |
| 30-34: |
486 |
| 35-39: |
827 |
| 40-44: |
728 |
| 45-49: |
778 |
| 50-54: |
726 |
| 55-59: |
478 |
| 60-61: |
131 |
| 62-64: |
175 |
| 65-66: |
136 |
| 67-69: |
128 |
| 70-74: |
221 |
| 75-79: |
130 |
| 80-84: |
77 |
| 85 & Up: | 68 |
| Female |
| Population: | 7876 |
| < year old: | 84 |
| Year old: | 86 |
| Age 2: | 100 |
| Age 3: | 126 |
| Age 4: | 79 |
| Age 5: | 99 |
| Age 6: | 148 |
| Age 7: | 101 |
| Age 8: | 99 |
| Age 9: | 143 |
| Age 10: | 134 |
| Age 11: | 75 |
| Age 12: | 118 |
| Age 13: | 141 |
| Age 14: | 143 |
| Age 15: | 178 |
| Age 16: | 70 |
| Age 17: | 69 |
| Age 18: | 93 |
| Age 19: | 72 |
| Age 20: | 71 |
| Age 21: | 93 |
| 22-24: |
174 |
| 25-29: |
402 |
| 30-34: |
458 |
| 35-39: |
704 |
| 40-44: |
829 |
| 45-49: |
720 |
| 50-54: |
610 |
| 55-59: |
421 |
| 60-61: |
145 |
| 62-64: |
179 |
| 65-66: |
107 |
| 67-69: |
106 |
| 70-74: |
243 |
| 75-79: |
153 |
| 80-84: |
139 |
| 85 & Up: | 164 |
Education Level of Residents
Total Population: 10850
| Male: | 5470 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 49 |
| 10th: | 120 |
| 11th: | 107 |
| 12th, No Diploma: | 236 |
| Graduates: | 1343 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 371 |
| > 1 Year, No Degree: | 1139 |
| Associates: | 608 |
| Bachelors: | 798 |
| Doctorate: | 72 |
| Masters: | 301 |
| Female: | 5380 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 39 |
| 10th: | 119 |
| 11th: | 133 |
| 12th, No Diploma: | 217 |
| Graduates: | 1336 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 666 |
| > 1 Year, No Degree: | 1161 |
| Associates: | 417 |
| Bachelors: | 881 |
| Doctorate: | 28 |
| Masters: | 205 |
Veteran Status of Residents
| Total Males: | 6285 |
| Ages 18 to 64: |
| Total: | 5525 |
| Civilians: | 5420 |
| Non-Veteran Civilians: | 4003 |
| Veteran Civilians: | 1417 |
| Currently In Military: | 105 |
| Ages 65 & Up: |
| Total: | 760 |
| Civilians: | 760 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Total Females: | 5883 |
| Ages 18 to 64: |
| Total: | 4971 |
| Civilians: | 4935 |
| Non-Veteran Civilians: | 4782 |
| Veteran Civilians: | 153 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 912 |
| Civilians: | 912 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 542 |
| 10 to 14: | 486 |
| 15 to 19: | 420 |
| 20 to 24: | 990 |
| 25 to 29: | 602 |
| 30 to 35: | 1126 |
| 36 to 39: | 462 |
| 40 to 44: | 612 |
| 45 to 59: | 1041 |
| 60 to 89: | 570 |
| > 89 Minutes: | 194 |
Housing
| Total: | 15608 |
| Own: | 11249 |
| Rent: | 4359 |
Economic Statistics of Residents
Total Households: 5681
| Males 16 & Up: |
| Employed Civilian: | 4200 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 4577 |
| Not In Labor Force: | 1966 |
| In Military: | 105 |
| Males & Females 16 & Up: |
| Workers: | 7667 |
| Work At Home: | 366 |
| Doesn't Work At Home: | 7301 |
| Family Below Poverty Line: | 213 |
| Household Below Poverty: | 342 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 70140 |
| Median Household Income: | 62452 |
| Per Capita Income: | 28472 |
| Females 16 & Up: |
| Employed Civilian: | 3511 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 3637 |
| Not In Labor Force: | 2385 |
| In Military: | 36 |
Ethnic Makeup
| Total Population: | 16348 |
| White: | 14445 |
| Black: | 223 |
| Asian: | 275 |
| Pacific Islander: | 47 |
| Native American: | 379 |
| Multiracial: | 271 |
| Other: | 708 |