|
Spring Valley, Ca - 91978 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Spring Valley, Ca 91978
Population Age & Sex Range for Spring Valley, Ca 91978
| Total Population: | 7728 |
| Male Population: | 3730 |
| Male < 1: | 34 |
| Male 1: | 72 |
| Male 2: | 49 |
| Male 3: | 35 |
| Male 4: | 52 |
| Male 5: | 61 |
| Male 6: | 72 |
| Male 7: | 38 |
| Male 8: | 46 |
| Male 9: | 56 |
| Male 10: | 81 |
| Male 11: | 67 |
| Male 12: | 61 |
| Male 13: | 63 |
| Male 14: | 49 |
| Male 15: | 96 |
| Male 16: | 49 |
| Male 17: | 52 |
| Male 18: | 36 |
| Male 19: | 37 |
| Male 20: | 45 |
| Male 21: | 73 |
| Male 22-24: | 175 |
| Male 25-29: | 243 |
| Male 30-34: | 287 |
| Male 35-39: | 322 |
| Male 40-44: | 281 |
| Male 45-49: | 297 |
| Male 50-54: | 238 |
| Male 55-59: | 176 |
| Male 60-61: | 49 |
| Male 62-64: | 60 |
| Male 65-66: | 32 |
| Male 67-69: | 78 |
| Male 70-74: | 107 |
| Male 75-79: | 99 |
| Male 80-84: | 50 |
| Male 85 & Over: | 12 |
|
| Female Population: | 3998 |
| Female < 1: | 57 |
| Female 1: | 54 |
| Female 2: | 35 |
| Female 3: | 71 |
| Female 4: | 29 |
| Female 5: | 72 |
| Female 6: | 29 |
| Female 7: | 54 |
| Female 8: | 44 |
| Female 9: | 60 |
| Female 10: | 19 |
| Female 11: | 54 |
| Female 12: | 89 |
| Female 13: | 19 |
| Female 14: | 81 |
| Female 15: | 33 |
| Female 16: | 31 |
| Female 17: | 38 |
| Female 18: | 78 |
| Female 19: | 38 |
| Female 20: | 53 |
| Female 21: | 56 |
| Female 22-24: | 128 |
| Female 25-29: | 245 |
| Female 30-34: | 309 |
| Female 35-39: | 307 |
| Female 40-44: | 391 |
| Female 45-49: | 328 |
| Female 50-54: | 305 |
| Female 55-59: | 169 |
| Female 60-61: | 71 |
| Female 62-64: | 111 |
| Female 65-66: | 14 |
| Female 67-69: | 88 |
| Female 70-74: | 166 |
| Female 75-79: | 172 |
| Female 80-84: | 79 |
| Female 85 & Over: | 21 |
|
|
|
|
Ethnic Makeup of Spring Valley, Ca 91978
| Total Population: | 7728 |
| White: | 5717 |
| Black: | 509 |
| Asian: | 334 |
| Pacific Islander: | 41 |
| Native American: | 40 |
| Two or More: | 498 |
| Other: | 589 |
|
|
Housing Statistics for Spring Valley, Ca 91978
| Total: | 7660 |
| Own: | 5367 |
| Rent: | 2293 |
|
|
Education Level for Residents of Spring Valley, Ca 91978
| Total Population: | 5107 |
| Male: | 2331 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 44 |
| 7th - 8th: | 24 |
| 9th: | 5 |
| 10th: | 43 |
| 11th: | 60 |
| 12th, No Diploma: | 74 |
| High School Graduate: | 545 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 233 |
| 1 or More Years College, No Degree: | 506 |
| Associates: | 233 |
| Bachelors: | 358 |
| Doctorate: | 19 |
| Masters: | 128 |
|
| Female: | 2776 |
| No School: | 73 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 44 |
| 7th - 8th: | 20 |
| 9th: | 31 |
| 10th: | 37 |
| 11th: | 78 |
| 12th, No Diploma: | 71 |
| High School Graduate: | 834 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 251 |
| 1 or More Years College, No Degree: | 589 |
| Associates: | 267 |
| Bachelors: | 307 |
| Doctorate: | |
| Masters: | 107 |
|
|
|
Economic Statistics for Spring Valley, Ca 91978
| Employed Civilian Males: | 1754 |
| Unemployed Civilian Males: | 81 |
| Male Over 16 In Labor Force: | 1952 |
| Male Over 16 Not In Labor Force: | 846 |
| Male Over 16 In Armed Forces: | 117 |
|
| Employed Civilian Females: | 1828 |
| Unemployed Civilian Females: | 78 |
| Female Over 16 In Labor Force: | 1931 |
| Female Over 16 Not In Labor Force: | 1267 |
| Female Over 16 In Armed Forces: | 25 |
|
| Workers Over 16: | 3684 |
| Work At Home: | 111 |
| Over 16, Doesn't Work At Home: | 3573 |
| Family Income Below Poverty: | 135 |
| Household Income Below Poverty: | 239 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $51707 |
| Median Household Income: | $46853 |
| Per Capita Income: | $21247 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 59 |
| 5 to 9 Minutes: | 179 |
| 10 to 14 Minutes: | 334 |
| 15 to 19 Minutes: | 411 |
| 20 to 24 Minutes: | 694 |
| 25 to 29 Minutes: | 361 |
| 30 to 35 Minutes: | 740 |
| 36 to 39 Minutes: | 92 |
| 40 to 44 Minutes: | 180 |
| 45 to 59 Minutes: | 277 |
| 60 to 89 Minutes: | 170 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Spring Valley, Ca 91978
| Total Males: | 2697 |
| Male 18 to 64 | 2319 |
| Male Civilian 18 to 64 | 2202 |
| Male Civilian Non-Veteran 18 to 64 | 1535 |
| Male Civilian Veteran 18 to 64 | 667 |
| Male in Armed Forces 18 to 64 | 117 |
| Male 65 and Over | 378 |
| Male Civilian 65 and Over | 378 |
| Male Civilian Non-Veteran 65 and Over | 99 |
| Male Civilian Veteran 65 and Over | 279 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3129 |
| Female 18 - 64 | 2589 |
| Female 65 and Over | 540 |
| Female Civilians 18 - 64 | 2564 |
| Female Civilian Non-Veteran 18 - 64 | 2435 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | 25 |
| Female Civilian 65 and Over | 540 |
| Female Civilian Non-Veteran 65 and Over | 520 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|