|
Spring Valley, Ca - 91977 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Spring Valley, Ca 91977
Population Age & Sex Range for Spring Valley, Ca 91977
| Total Population: | 56024 |
| Male Population: | 27165 |
| Male < 1: | 425 |
| Male 1: | 344 |
| Male 2: | 417 |
| Male 3: | 438 |
| Male 4: | 558 |
| Male 5: | 402 |
| Male 6: | 593 |
| Male 7: | 632 |
| Male 8: | 557 |
| Male 9: | 480 |
| Male 10: | 432 |
| Male 11: | 461 |
| Male 12: | 615 |
| Male 13: | 537 |
| Male 14: | 532 |
| Male 15: | 431 |
| Male 16: | 418 |
| Male 17: | 464 |
| Male 18: | 360 |
| Male 19: | 423 |
| Male 20: | 383 |
| Male 21: | 416 |
| Male 22-24: | 1003 |
| Male 25-29: | 1919 |
| Male 30-34: | 2000 |
| Male 35-39: | 2117 |
| Male 40-44: | 2362 |
| Male 45-49: | 1917 |
| Male 50-54: | 1563 |
| Male 55-59: | 1027 |
| Male 60-61: | 403 |
| Male 62-64: | 458 |
| Male 65-66: | 338 |
| Male 67-69: | 335 |
| Male 70-74: | 532 |
| Male 75-79: | 515 |
| Male 80-84: | 213 |
| Male 85 & Over: | 145 |
|
| Female Population: | 28859 |
| Female < 1: | 305 |
| Female 1: | 444 |
| Female 2: | 328 |
| Female 3: | 376 |
| Female 4: | 389 |
| Female 5: | 609 |
| Female 6: | 542 |
| Female 7: | 515 |
| Female 8: | 563 |
| Female 9: | 446 |
| Female 10: | 621 |
| Female 11: | 518 |
| Female 12: | 476 |
| Female 13: | 433 |
| Female 14: | 491 |
| Female 15: | 474 |
| Female 16: | 428 |
| Female 17: | 397 |
| Female 18: | 357 |
| Female 19: | 374 |
| Female 20: | 457 |
| Female 21: | 266 |
| Female 22-24: | 1140 |
| Female 25-29: | 1924 |
| Female 30-34: | 2173 |
| Female 35-39: | 2385 |
| Female 40-44: | 2444 |
| Female 45-49: | 1983 |
| Female 50-54: | 1759 |
| Female 55-59: | 1322 |
| Female 60-61: | 324 |
| Female 62-64: | 605 |
| Female 65-66: | 435 |
| Female 67-69: | 425 |
| Female 70-74: | 721 |
| Female 75-79: | 642 |
| Female 80-84: | 348 |
| Female 85 & Over: | 420 |
|
|
|
|
Ethnic Makeup of Spring Valley, Ca 91977
| Total Population: | 56024 |
| White: | 31552 |
| Black: | 7409 |
| Asian: | 4649 |
| Pacific Islander: | 449 |
| Native American: | 596 |
| Two or More: | 3233 |
| Other: | 8136 |
|
|
Housing Statistics for Spring Valley, Ca 91977
| Total: | 55572 |
| Own: | 34052 |
| Rent: | 21520 |
|
|
Education Level for Residents of Spring Valley, Ca 91977
| Total Population: | 33754 |
| Male: | 15844 |
| No School: | 183 |
| Nursery - 4th: | 167 |
| 5th - 6th: | 285 |
| 7th - 8th: | 193 |
| 9th: | 320 |
| 10th: | 395 |
| 11th: | 439 |
| 12th, No Diploma: | 826 |
| High School Graduate: | 4414 |
| Professional School Degree: | 165 |
| Less Than 1 Year College: | 1340 |
| 1 or More Years College, No Degree: | 3418 |
| Associates: | 1285 |
| Bachelors: | 1839 |
| Doctorate: | 87 |
| Masters: | 488 |
|
| Female: | 17910 |
| No School: | 311 |
| Nursery - 4th: | 224 |
| 5th - 6th: | 488 |
| 7th - 8th: | 396 |
| 9th: | 373 |
| 10th: | 441 |
| 11th: | 516 |
| 12th, No Diploma: | 918 |
| High School Graduate: | 4700 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 1861 |
| 1 or More Years College, No Degree: | 3558 |
| Associates: | 1240 |
| Bachelors: | 1991 |
| Doctorate: | 52 |
| Masters: | 715 |
|
|
|
Economic Statistics for Spring Valley, Ca 91977
| Employed Civilian Males: | 12211 |
| Unemployed Civilian Males: | 862 |
| Male Over 16 In Labor Force: | 14114 |
| Male Over 16 Not In Labor Force: | 5197 |
| Male Over 16 In Armed Forces: | 1041 |
|
| Employed Civilian Females: | 11767 |
| Unemployed Civilian Females: | 954 |
| Female Over 16 In Labor Force: | 12853 |
| Female Over 16 Not In Labor Force: | 8476 |
| Female Over 16 In Armed Forces: | 132 |
|
| Workers Over 16: | 24552 |
| Work At Home: | 599 |
| Over 16, Doesn't Work At Home: | 23953 |
| Family Income Below Poverty: | 1225 |
| Household Income Below Poverty: | 1675 |
| Married Couple Below Poverty: | 420 |
| Median Family Income: | $48095 |
| Median Household Income: | $45917 |
| Per Capita Income: | $17584 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 237 |
| 5 to 9 Minutes: | 1147 |
| 10 to 14 Minutes: | 2127 |
| 15 to 19 Minutes: | 3126 |
| 20 to 24 Minutes: | 4811 |
| 25 to 29 Minutes: | 2026 |
| 30 to 35 Minutes: | 5033 |
| 36 to 39 Minutes: | 644 |
| 40 to 44 Minutes: | 957 |
| 45 to 59 Minutes: | 2111 |
| 60 to 89 Minutes: | 1146 |
| 90 Minutes or More: | 588 |
|
|
Veterans Status for Residents of Spring Valley, Ca 91977
| Total Males: | 18429 |
| Male 18 to 64 | 16351 |
| Male Civilian 18 to 64 | 15310 |
| Male Civilian Non-Veteran 18 to 64 | 10783 |
| Male Civilian Veteran 18 to 64 | 4527 |
| Male in Armed Forces 18 to 64 | 1041 |
| Male 65 and Over | 2078 |
| Male Civilian 65 and Over | 2078 |
| Male Civilian Non-Veteran 65 and Over | 604 |
| Male Civilian Veteran 65 and Over | 1474 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20504 |
| Female 18 - 64 | 17513 |
| Female 65 and Over | 2991 |
| Female Civilians 18 - 64 | 17381 |
| Female Civilian Non-Veteran 18 - 64 | 16768 |
| Female Civilian Veteran 18 - 64 | 613 |
| Female in Armed Forces 18 - 64 | 132 |
| Female Civilian 65 and Over | 2991 |
| Female Civilian Non-Veteran 65 and Over | 2878 |
| Female Civilian Veteran 65 and Over | 113 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|