|
San Diego, Ca - 92154 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for San Diego, Ca 92154
Population Age & Sex Range for San Diego, Ca 92154
| Total Population: | 68724 |
| Male Population: | 36912 |
| Male < 1: | 488 |
| Male 1: | 450 |
| Male 2: | 365 |
| Male 3: | 462 |
| Male 4: | 494 |
| Male 5: | 560 |
| Male 6: | 436 |
| Male 7: | 544 |
| Male 8: | 630 |
| Male 9: | 656 |
| Male 10: | 649 |
| Male 11: | 588 |
| Male 12: | 595 |
| Male 13: | 536 |
| Male 14: | 714 |
| Male 15: | 611 |
| Male 16: | 631 |
| Male 17: | 508 |
| Male 18: | 735 |
| Male 19: | 629 |
| Male 20: | 687 |
| Male 21: | 529 |
| Male 22-24: | 2251 |
| Male 25-29: | 3288 |
| Male 30-34: | 3262 |
| Male 35-39: | 3719 |
| Male 40-44: | 3182 |
| Male 45-49: | 2416 |
| Male 50-54: | 1760 |
| Male 55-59: | 1131 |
| Male 60-61: | 514 |
| Male 62-64: | 613 |
| Male 65-66: | 279 |
| Male 67-69: | 557 |
| Male 70-74: | 665 |
| Male 75-79: | 468 |
| Male 80-84: | 191 |
| Male 85 & Over: | 119 |
|
| Female Population: | 31812 |
| Female < 1: | 426 |
| Female 1: | 426 |
| Female 2: | 431 |
| Female 3: | 458 |
| Female 4: | 424 |
| Female 5: | 415 |
| Female 6: | 442 |
| Female 7: | 579 |
| Female 8: | 616 |
| Female 9: | 466 |
| Female 10: | 632 |
| Female 11: | 626 |
| Female 12: | 539 |
| Female 13: | 567 |
| Female 14: | 553 |
| Female 15: | 420 |
| Female 16: | 471 |
| Female 17: | 673 |
| Female 18: | 524 |
| Female 19: | 607 |
| Female 20: | 515 |
| Female 21: | 462 |
| Female 22-24: | 1317 |
| Female 25-29: | 2287 |
| Female 30-34: | 2059 |
| Female 35-39: | 2765 |
| Female 40-44: | 2375 |
| Female 45-49: | 2272 |
| Female 50-54: | 1678 |
| Female 55-59: | 1388 |
| Female 60-61: | 570 |
| Female 62-64: | 797 |
| Female 65-66: | 497 |
| Female 67-69: | 641 |
| Female 70-74: | 792 |
| Female 75-79: | 583 |
| Female 80-84: | 270 |
| Female 85 & Over: | 249 |
|
|
|
|
Ethnic Makeup of San Diego, Ca 92154
| Total Population: | 68724 |
| White: | 30059 |
| Black: | 4881 |
| Asian: | 10735 |
| Pacific Islander: | 407 |
| Native American: | 428 |
| Two or More: | 3330 |
| Other: | 18884 |
|
|
Housing Statistics for San Diego, Ca 92154
| Total: | 61654 |
| Own: | 39143 |
| Rent: | 22511 |
|
|
Education Level for Residents of San Diego, Ca 92154
| Total Population: | 41387 |
| Male: | 22164 |
| No School: | 485 |
| Nursery - 4th: | 309 |
| 5th - 6th: | 1153 |
| 7th - 8th: | 503 |
| 9th: | 779 |
| 10th: | 786 |
| 11th: | 633 |
| 12th, No Diploma: | 1176 |
| High School Graduate: | 7485 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 1901 |
| 1 or More Years College, No Degree: | 3453 |
| Associates: | 1368 |
| Bachelors: | 1618 |
| Doctorate: | 25 |
| Masters: | 327 |
|
| Female: | 19223 |
| No School: | 610 |
| Nursery - 4th: | 548 |
| 5th - 6th: | 1478 |
| 7th - 8th: | 819 |
| 9th: | 763 |
| 10th: | 670 |
| 11th: | 617 |
| 12th, No Diploma: | 1312 |
| High School Graduate: | 4657 |
| Professional School Degree: | 238 |
| Less Than 1 Year College: | 1371 |
| 1 or More Years College, No Degree: | 2639 |
| Associates: | 1262 |
| Bachelors: | 1943 |
| Doctorate: | 16 |
| Masters: | 280 |
|
|
|
Economic Statistics for San Diego, Ca 92154
| Employed Civilian Males: | 12789 |
| Unemployed Civilian Males: | 1044 |
| Male Over 16 In Labor Force: | 14899 |
| Male Over 16 Not In Labor Force: | 13235 |
| Male Over 16 In Armed Forces: | 1066 |
|
| Employed Civilian Females: | 10863 |
| Unemployed Civilian Females: | 1037 |
| Female Over 16 In Labor Force: | 12078 |
| Female Over 16 Not In Labor Force: | 11714 |
| Female Over 16 In Armed Forces: | 178 |
|
| Workers Over 16: | 24090 |
| Work At Home: | 544 |
| Over 16, Doesn't Work At Home: | 23546 |
| Family Income Below Poverty: | 1593 |
| Household Income Below Poverty: | 1940 |
| Married Couple Below Poverty: | 727 |
| Median Family Income: | $44236 |
| Median Household Income: | $42970 |
| Per Capita Income: | $14005 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 282 |
| 5 to 9 Minutes: | 1421 |
| 10 to 14 Minutes: | 2632 |
| 15 to 19 Minutes: | 3340 |
| 20 to 24 Minutes: | 4058 |
| 25 to 29 Minutes: | 1906 |
| 30 to 35 Minutes: | 4724 |
| 36 to 39 Minutes: | 863 |
| 40 to 44 Minutes: | 804 |
| 45 to 59 Minutes: | 1838 |
| 60 to 89 Minutes: | 1090 |
| 90 Minutes or More: | 588 |
|
|
Veterans Status for Residents of San Diego, Ca 92154
| Total Males: | 26995 |
| Male 18 to 64 | 24716 |
| Male Civilian 18 to 64 | 23650 |
| Male Civilian Non-Veteran 18 to 64 | 19148 |
| Male Civilian Veteran 18 to 64 | 4502 |
| Male in Armed Forces 18 to 64 | 1066 |
| Male 65 and Over | 2279 |
| Male Civilian 65 and Over | 2279 |
| Male Civilian Non-Veteran 65 and Over | 1135 |
| Male Civilian Veteran 65 and Over | 1144 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22648 |
| Female 18 - 64 | 19616 |
| Female 65 and Over | 3032 |
| Female Civilians 18 - 64 | 19438 |
| Female Civilian Non-Veteran 18 - 64 | 19007 |
| Female Civilian Veteran 18 - 64 | 431 |
| Female in Armed Forces 18 - 64 | 178 |
| Female Civilian 65 and Over | 3032 |
| Female Civilian Non-Veteran 65 and Over | 2969 |
| Female Civilian Veteran 65 and Over | 63 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|