|
National City, Ca - 91950 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for National City, Ca 91950
Population Age & Sex Range for National City, Ca 91950
| Total Population: | 62518 |
| Male Population: | 34720 |
| Male < 1: | 536 |
| Male 1: | 330 |
| Male 2: | 511 |
| Male 3: | 502 |
| Male 4: | 484 |
| Male 5: | 581 |
| Male 6: | 552 |
| Male 7: | 550 |
| Male 8: | 483 |
| Male 9: | 566 |
| Male 10: | 488 |
| Male 11: | 504 |
| Male 12: | 479 |
| Male 13: | 414 |
| Male 14: | 449 |
| Male 15: | 407 |
| Male 16: | 473 |
| Male 17: | 507 |
| Male 18: | 621 |
| Male 19: | 1358 |
| Male 20: | 1704 |
| Male 21: | 1557 |
| Male 22-24: | 3791 |
| Male 25-29: | 3086 |
| Male 30-34: | 2580 |
| Male 35-39: | 2098 |
| Male 40-44: | 2127 |
| Male 45-49: | 1548 |
| Male 50-54: | 1396 |
| Male 55-59: | 855 |
| Male 60-61: | 302 |
| Male 62-64: | 410 |
| Male 65-66: | 278 |
| Male 67-69: | 416 |
| Male 70-74: | 528 |
| Male 75-79: | 649 |
| Male 80-84: | 367 |
| Male 85 & Over: | 233 |
|
| Female Population: | 27798 |
| Female < 1: | 348 |
| Female 1: | 384 |
| Female 2: | 389 |
| Female 3: | 457 |
| Female 4: | 403 |
| Female 5: | 385 |
| Female 6: | 410 |
| Female 7: | 547 |
| Female 8: | 581 |
| Female 9: | 509 |
| Female 10: | 505 |
| Female 11: | 397 |
| Female 12: | 430 |
| Female 13: | 535 |
| Female 14: | 435 |
| Female 15: | 258 |
| Female 16: | 393 |
| Female 17: | 477 |
| Female 18: | 487 |
| Female 19: | 619 |
| Female 20: | 618 |
| Female 21: | 538 |
| Female 22-24: | 1500 |
| Female 25-29: | 1838 |
| Female 30-34: | 2027 |
| Female 35-39: | 1918 |
| Female 40-44: | 2041 |
| Female 45-49: | 1741 |
| Female 50-54: | 1178 |
| Female 55-59: | 879 |
| Female 60-61: | 427 |
| Female 62-64: | 344 |
| Female 65-66: | 383 |
| Female 67-69: | 648 |
| Female 70-74: | 1028 |
| Female 75-79: | 738 |
| Female 80-84: | 509 |
| Female 85 & Over: | 494 |
|
|
|
|
Ethnic Makeup of National City, Ca 91950
| Total Population: | 62518 |
| White: | 23973 |
| Black: | 4144 |
| Asian: | 10523 |
| Pacific Islander: | 378 |
| Native American: | 773 |
| Two or More: | 3410 |
| Other: | 19317 |
|
|
Housing Statistics for National City, Ca 91950
| Total: | 52020 |
| Own: | 19779 |
| Rent: | 32241 |
|
|
Education Level for Residents of National City, Ca 91950
| Total Population: | 33066 |
| Male: | 16873 |
| No School: | 725 |
| Nursery - 4th: | 385 |
| 5th - 6th: | 1146 |
| 7th - 8th: | 805 |
| 9th: | 684 |
| 10th: | 528 |
| 11th: | 711 |
| 12th, No Diploma: | 1095 |
| High School Graduate: | 4557 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 1448 |
| 1 or More Years College, No Degree: | 2508 |
| Associates: | 865 |
| Bachelors: | 1129 |
| Doctorate: | 43 |
| Masters: | 144 |
|
| Female: | 16193 |
| No School: | 933 |
| Nursery - 4th: | 561 |
| 5th - 6th: | 1541 |
| 7th - 8th: | 938 |
| 9th: | 867 |
| 10th: | 651 |
| 11th: | 598 |
| 12th, No Diploma: | 1130 |
| High School Graduate: | 3797 |
| Professional School Degree: | 178 |
| Less Than 1 Year College: | 1113 |
| 1 or More Years College, No Degree: | 1870 |
| Associates: | 676 |
| Bachelors: | 1156 |
| Doctorate: | 9 |
| Masters: | 175 |
|
|
|
Economic Statistics for National City, Ca 91950
| Employed Civilian Males: | 9791 |
| Unemployed Civilian Males: | 1081 |
| Male Over 16 In Labor Force: | 19537 |
| Male Over 16 Not In Labor Force: | 7347 |
| Male Over 16 In Armed Forces: | 8665 |
|
| Employed Civilian Females: | 8548 |
| Unemployed Civilian Females: | 1058 |
| Female Over 16 In Labor Force: | 10552 |
| Female Over 16 Not In Labor Force: | 10273 |
| Female Over 16 In Armed Forces: | 946 |
|
| Workers Over 16: | 26984 |
| Work At Home: | 2375 |
| Over 16, Doesn't Work At Home: | 24609 |
| Family Income Below Poverty: | 2375 |
| Household Income Below Poverty: | 3088 |
| Married Couple Below Poverty: | 978 |
| Median Family Income: | $31712 |
| Median Household Income: | $29942 |
| Per Capita Income: | $12238 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1917 |
| 5 to 9 Minutes: | 2975 |
| 10 to 14 Minutes: | 3682 |
| 15 to 19 Minutes: | 4453 |
| 20 to 24 Minutes: | 3691 |
| 25 to 29 Minutes: | 1274 |
| 30 to 35 Minutes: | 3219 |
| 36 to 39 Minutes: | 451 |
| 40 to 44 Minutes: | 534 |
| 45 to 59 Minutes: | 999 |
| 60 to 89 Minutes: | 833 |
| 90 Minutes or More: | 581 |
|
|
Veterans Status for Residents of National City, Ca 91950
| Total Males: | 25904 |
| Male 18 to 64 | 23433 |
| Male Civilian 18 to 64 | 14768 |
| Male Civilian Non-Veteran 18 to 64 | 11975 |
| Male Civilian Veteran 18 to 64 | 2793 |
| Male in Armed Forces 18 to 64 | 8665 |
| Male 65 and Over | 2471 |
| Male Civilian 65 and Over | 2471 |
| Male Civilian Non-Veteran 65 and Over | 1398 |
| Male Civilian Veteran 65 and Over | 1073 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19955 |
| Female 18 - 64 | 16155 |
| Female 65 and Over | 3800 |
| Female Civilians 18 - 64 | 15209 |
| Female Civilian Non-Veteran 18 - 64 | 15004 |
| Female Civilian Veteran 18 - 64 | 205 |
| Female in Armed Forces 18 - 64 | 946 |
| Female Civilian 65 and Over | 3800 |
| Female Civilian Non-Veteran 65 and Over | 3658 |
| Female Civilian Veteran 65 and Over | 142 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|