|
Imperial Beach, Ca - 91932 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Imperial Beach, Ca 91932
Population Age & Sex Range for Imperial Beach, Ca 91932
| Total Population: | 26642 |
| Male Population: | 13345 |
| Male < 1: | 264 |
| Male 1: | 186 |
| Male 2: | 203 |
| Male 3: | 213 |
| Male 4: | 197 |
| Male 5: | 218 |
| Male 6: | 275 |
| Male 7: | 254 |
| Male 8: | 161 |
| Male 9: | 207 |
| Male 10: | 214 |
| Male 11: | 208 |
| Male 12: | 261 |
| Male 13: | 262 |
| Male 14: | 281 |
| Male 15: | 174 |
| Male 16: | 140 |
| Male 17: | 293 |
| Male 18: | 245 |
| Male 19: | 290 |
| Male 20: | 265 |
| Male 21: | 241 |
| Male 22-24: | 832 |
| Male 25-29: | 1375 |
| Male 30-34: | 966 |
| Male 35-39: | 959 |
| Male 40-44: | 1099 |
| Male 45-49: | 799 |
| Male 50-54: | 660 |
| Male 55-59: | 385 |
| Male 60-61: | 149 |
| Male 62-64: | 165 |
| Male 65-66: | 115 |
| Male 67-69: | 223 |
| Male 70-74: | 222 |
| Male 75-79: | 221 |
| Male 80-84: | 69 |
| Male 85 & Over: | 54 |
|
| Female Population: | 13297 |
| Female < 1: | 239 |
| Female 1: | 196 |
| Female 2: | 250 |
| Female 3: | 196 |
| Female 4: | 201 |
| Female 5: | 205 |
| Female 6: | 230 |
| Female 7: | 237 |
| Female 8: | 194 |
| Female 9: | 284 |
| Female 10: | 247 |
| Female 11: | 213 |
| Female 12: | 202 |
| Female 13: | 190 |
| Female 14: | 90 |
| Female 15: | 174 |
| Female 16: | 149 |
| Female 17: | 282 |
| Female 18: | 160 |
| Female 19: | 305 |
| Female 20: | 263 |
| Female 21: | 270 |
| Female 22-24: | 763 |
| Female 25-29: | 1195 |
| Female 30-34: | 988 |
| Female 35-39: | 1082 |
| Female 40-44: | 1035 |
| Female 45-49: | 763 |
| Female 50-54: | 706 |
| Female 55-59: | 415 |
| Female 60-61: | 183 |
| Female 62-64: | 193 |
| Female 65-66: | 203 |
| Female 67-69: | 272 |
| Female 70-74: | 275 |
| Female 75-79: | 205 |
| Female 80-84: | 164 |
| Female 85 & Over: | 78 |
|
|
|
|
Ethnic Makeup of Imperial Beach, Ca 91932
| Total Population: | 26642 |
| White: | 16437 |
| Black: | 1313 |
| Asian: | 1809 |
| Pacific Islander: | 101 |
| Native American: | 311 |
| Two or More: | 1866 |
| Other: | 4805 |
|
|
Housing Statistics for Imperial Beach, Ca 91932
| Total: | 25976 |
| Own: | 7632 |
| Rent: | 18344 |
|
|
Education Level for Residents of Imperial Beach, Ca 91932
| Total Population: | 15218 |
| Male: | 7461 |
| No School: | 136 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 203 |
| 7th - 8th: | 129 |
| 9th: | 224 |
| 10th: | 139 |
| 11th: | 240 |
| 12th, No Diploma: | 479 |
| High School Graduate: | 2095 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 610 |
| 1 or More Years College, No Degree: | 1623 |
| Associates: | 666 |
| Bachelors: | 591 |
| Doctorate: | 36 |
| Masters: | 173 |
|
| Female: | 7757 |
| No School: | 206 |
| Nursery - 4th: | 132 |
| 5th - 6th: | 341 |
| 7th - 8th: | 229 |
| 9th: | 279 |
| 10th: | 225 |
| 11th: | 169 |
| 12th, No Diploma: | 340 |
| High School Graduate: | 2005 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 906 |
| 1 or More Years College, No Degree: | 1514 |
| Associates: | 511 |
| Bachelors: | 721 |
| Doctorate: | 12 |
| Masters: | 108 |
|
|
|
Economic Statistics for Imperial Beach, Ca 91932
| Employed Civilian Males: | 5430 |
| Unemployed Civilian Males: | 729 |
| Male Over 16 In Labor Force: | 7200 |
| Male Over 16 Not In Labor Force: | 2567 |
| Male Over 16 In Armed Forces: | 1041 |
|
| Employed Civilian Females: | 4947 |
| Unemployed Civilian Females: | 681 |
| Female Over 16 In Labor Force: | 5835 |
| Female Over 16 Not In Labor Force: | 4114 |
| Female Over 16 In Armed Forces: | 207 |
|
| Workers Over 16: | 11387 |
| Work At Home: | 339 |
| Over 16, Doesn't Work At Home: | 11048 |
| Family Income Below Poverty: | 914 |
| Household Income Below Poverty: | 1268 |
| Married Couple Below Poverty: | 330 |
| Median Family Income: | $37530 |
| Median Household Income: | $36025 |
| Per Capita Income: | $16123 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 286 |
| 5 to 9 Minutes: | 724 |
| 10 to 14 Minutes: | 1111 |
| 15 to 19 Minutes: | 1547 |
| 20 to 24 Minutes: | 2003 |
| 25 to 29 Minutes: | 797 |
| 30 to 35 Minutes: | 2197 |
| 36 to 39 Minutes: | 314 |
| 40 to 44 Minutes: | 428 |
| 45 to 59 Minutes: | 783 |
| 60 to 89 Minutes: | 448 |
| 90 Minutes or More: | 410 |
|
|
Veterans Status for Residents of Imperial Beach, Ca 91932
| Total Males: | 9334 |
| Male 18 to 64 | 8430 |
| Male Civilian 18 to 64 | 7389 |
| Male Civilian Non-Veteran 18 to 64 | 5158 |
| Male Civilian Veteran 18 to 64 | 2231 |
| Male in Armed Forces 18 to 64 | 1041 |
| Male 65 and Over | 904 |
| Male Civilian 65 and Over | 904 |
| Male Civilian Non-Veteran 65 and Over | 266 |
| Male Civilian Veteran 65 and Over | 638 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9518 |
| Female 18 - 64 | 8321 |
| Female 65 and Over | 1197 |
| Female Civilians 18 - 64 | 8114 |
| Female Civilian Non-Veteran 18 - 64 | 7698 |
| Female Civilian Veteran 18 - 64 | 416 |
| Female in Armed Forces 18 - 64 | 207 |
| Female Civilian 65 and Over | 1197 |
| Female Civilian Non-Veteran 65 and Over | 1149 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|