|
Chula Vista, Ca - 91910 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Chula Vista, Ca 91910
Population Age & Sex Range for Chula Vista, Ca 91910
| Total Population: | 73628 |
| Male Population: | 35124 |
| Male < 1: | 629 |
| Male 1: | 520 |
| Male 2: | 594 |
| Male 3: | 471 |
| Male 4: | 528 |
| Male 5: | 495 |
| Male 6: | 623 |
| Male 7: | 611 |
| Male 8: | 512 |
| Male 9: | 629 |
| Male 10: | 663 |
| Male 11: | 614 |
| Male 12: | 470 |
| Male 13: | 603 |
| Male 14: | 614 |
| Male 15: | 463 |
| Male 16: | 477 |
| Male 17: | 396 |
| Male 18: | 369 |
| Male 19: | 475 |
| Male 20: | 507 |
| Male 21: | 566 |
| Male 22-24: | 1728 |
| Male 25-29: | 2491 |
| Male 30-34: | 2567 |
| Male 35-39: | 3068 |
| Male 40-44: | 3117 |
| Male 45-49: | 2300 |
| Male 50-54: | 1875 |
| Male 55-59: | 1287 |
| Male 60-61: | 499 |
| Male 62-64: | 640 |
| Male 65-66: | 374 |
| Male 67-69: | 708 |
| Male 70-74: | 877 |
| Male 75-79: | 786 |
| Male 80-84: | 630 |
| Male 85 & Over: | 348 |
|
| Female Population: | 38504 |
| Female < 1: | 492 |
| Female 1: | 575 |
| Female 2: | 686 |
| Female 3: | 535 |
| Female 4: | 454 |
| Female 5: | 627 |
| Female 6: | 609 |
| Female 7: | 669 |
| Female 8: | 633 |
| Female 9: | 625 |
| Female 10: | 553 |
| Female 11: | 508 |
| Female 12: | 529 |
| Female 13: | 591 |
| Female 14: | 559 |
| Female 15: | 586 |
| Female 16: | 371 |
| Female 17: | 558 |
| Female 18: | 436 |
| Female 19: | 481 |
| Female 20: | 586 |
| Female 21: | 456 |
| Female 22-24: | 1449 |
| Female 25-29: | 2440 |
| Female 30-34: | 3008 |
| Female 35-39: | 3402 |
| Female 40-44: | 3344 |
| Female 45-49: | 2431 |
| Female 50-54: | 1960 |
| Female 55-59: | 1552 |
| Female 60-61: | 483 |
| Female 62-64: | 773 |
| Female 65-66: | 427 |
| Female 67-69: | 853 |
| Female 70-74: | 1360 |
| Female 75-79: | 1267 |
| Female 80-84: | 903 |
| Female 85 & Over: | 733 |
|
|
|
|
Ethnic Makeup of Chula Vista, Ca 91910
| Total Population: | 73628 |
| White: | 41801 |
| Black: | 3362 |
| Asian: | 8018 |
| Pacific Islander: | 291 |
| Native American: | 477 |
| Two or More: | 5181 |
| Other: | 14498 |
|
|
Housing Statistics for Chula Vista, Ca 91910
| Total: | 72675 |
| Own: | 38887 |
| Rent: | 33788 |
|
|
Education Level for Residents of Chula Vista, Ca 91910
| Total Population: | 46503 |
| Male: | 21567 |
| No School: | 238 |
| Nursery - 4th: | 100 |
| 5th - 6th: | 577 |
| 7th - 8th: | 436 |
| 9th: | 331 |
| 10th: | 389 |
| 11th: | 388 |
| 12th, No Diploma: | 837 |
| High School Graduate: | 4712 |
| Professional School Degree: | 673 |
| Less Than 1 Year College: | 1430 |
| 1 or More Years College, No Degree: | 4554 |
| Associates: | 2032 |
| Bachelors: | 3402 |
| Doctorate: | 147 |
| Masters: | 1321 |
|
| Female: | 24936 |
| No School: | 460 |
| Nursery - 4th: | 325 |
| 5th - 6th: | 941 |
| 7th - 8th: | 825 |
| 9th: | 590 |
| 10th: | 515 |
| 11th: | 512 |
| 12th, No Diploma: | 1212 |
| High School Graduate: | 5529 |
| Professional School Degree: | 477 |
| Less Than 1 Year College: | 2172 |
| 1 or More Years College, No Degree: | 4381 |
| Associates: | 1856 |
| Bachelors: | 3814 |
| Doctorate: | 85 |
| Masters: | 1242 |
|
|
|
Economic Statistics for Chula Vista, Ca 91910
| Employed Civilian Males: | 15964 |
| Unemployed Civilian Males: | 961 |
| Male Over 16 In Labor Force: | 18272 |
| Male Over 16 Not In Labor Force: | 7813 |
| Male Over 16 In Armed Forces: | 1347 |
|
| Employed Civilian Females: | 14120 |
| Unemployed Civilian Females: | 1196 |
| Female Over 16 In Labor Force: | 15541 |
| Female Over 16 Not In Labor Force: | 13732 |
| Female Over 16 In Armed Forces: | 225 |
|
| Workers Over 16: | 31002 |
| Work At Home: | 987 |
| Over 16, Doesn't Work At Home: | 30015 |
| Family Income Below Poverty: | 1651 |
| Household Income Below Poverty: | 2694 |
| Married Couple Below Poverty: | 713 |
| Median Family Income: | $49514 |
| Median Household Income: | $42970 |
| Per Capita Income: | $19715 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 380 |
| 5 to 9 Minutes: | 2403 |
| 10 to 14 Minutes: | 4184 |
| 15 to 19 Minutes: | 5229 |
| 20 to 24 Minutes: | 4924 |
| 25 to 29 Minutes: | 2277 |
| 30 to 35 Minutes: | 4947 |
| 36 to 39 Minutes: | 805 |
| 40 to 44 Minutes: | 1112 |
| 45 to 59 Minutes: | 2005 |
| 60 to 89 Minutes: | 1153 |
| 90 Minutes or More: | 596 |
|
|
Veterans Status for Residents of Chula Vista, Ca 91910
| Total Males: | 25212 |
| Male 18 to 64 | 21489 |
| Male Civilian 18 to 64 | 20142 |
| Male Civilian Non-Veteran 18 to 64 | 15502 |
| Male Civilian Veteran 18 to 64 | 4640 |
| Male in Armed Forces 18 to 64 | 1347 |
| Male 65 and Over | 3723 |
| Male Civilian 65 and Over | 3723 |
| Male Civilian Non-Veteran 65 and Over | 1401 |
| Male Civilian Veteran 65 and Over | 2322 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 28344 |
| Female 18 - 64 | 22801 |
| Female 65 and Over | 5543 |
| Female Civilians 18 - 64 | 22576 |
| Female Civilian Non-Veteran 18 - 64 | 22144 |
| Female Civilian Veteran 18 - 64 | 432 |
| Female in Armed Forces 18 - 64 | 225 |
| Female Civilian 65 and Over | 5543 |
| Female Civilian Non-Veteran 65 and Over | 5396 |
| Female Civilian Veteran 65 and Over | 147 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|